<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lukáš Lalinský</title>
	<atom:link href="http://oxygene.sk/lukas/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxygene.sk/lukas</link>
	<description>Random notes and stuff</description>
	<lastBuildDate>Thu, 10 Jun 2010 21:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;Punchcard&#8221; graphs for Bazaar by Luca Invernizzi</title>
		<link>http://oxygene.sk/lukas/2010/03/punchcard-graphs-for-bazaar/comment-page-1/#comment-210</link>
		<dc:creator>Luca Invernizzi</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/?p=421#comment-210</guid>
		<description>Works great, thank you!</description>
		<content:encoded><![CDATA[<p>Works great, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TagLib 1.6.2 by TagLib 1.6.2 is out at Scott Wheeler</title>
		<link>http://oxygene.sk/lukas/2010/04/taglib-1-6-2/comment-page-1/#comment-196</link>
		<dc:creator>TagLib 1.6.2 is out at Scott Wheeler</dc:creator>
		<pubDate>Thu, 27 May 2010 00:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/?p=472#comment-196</guid>
		<description>[...] TagLib, which I wrote way back in the day and has since been through many releases had another bug fix release that went out today, handled by Lukáš Lalinský, whom I handed over the reins to a bit back.  There are more details in his blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] TagLib, which I wrote way back in the day and has since been through many releases had another bug fix release that went out today, handled by Lukáš Lalinský, whom I handed over the reins to a bit back.  There are more details in his blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Modeller by Bernardo Arancibia</title>
		<link>http://oxygene.sk/lukas/projects/dbmodel/comment-page-1/#comment-164</link>
		<dc:creator>Bernardo Arancibia</dc:creator>
		<pubDate>Sun, 18 Apr 2010 07:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/blog/?page_id=12#comment-164</guid>
		<description>I need an arrow like this 

&gt;

Can you add it? please!</description>
		<content:encoded><![CDATA[<p>I need an arrow like this </p>
<p>&gt;</p>
<p>Can you add it? please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Punchcard&#8221; graphs for Bazaar by MyFreeWeb</title>
		<link>http://oxygene.sk/lukas/2010/03/punchcard-graphs-for-bazaar/comment-page-1/#comment-139</link>
		<dc:creator>MyFreeWeb</dc:creator>
		<pubDate>Sun, 14 Mar 2010 08:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/?p=421#comment-139</guid>
		<description>Yay! That&#039;s awesome. Now we need more advanced plugins - we&#039;re going to beat git (hub), right? :)</description>
		<content:encoded><![CDATA[<p>Yay! That&#8217;s awesome. Now we need more advanced plugins &#8211; we&#8217;re going to beat git (hub), right? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Punchcard&#8221; graphs for Bazaar by bialix</title>
		<link>http://oxygene.sk/lukas/2010/03/punchcard-graphs-for-bazaar/comment-page-1/#comment-138</link>
		<dc:creator>bialix</dc:creator>
		<pubDate>Sun, 14 Mar 2010 08:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/?p=421#comment-138</guid>
		<description>Wow, very impressing!

I like this part: &quot;It requires PyQt for image drawing, but many Bazaar users should already have PyQt installed.&quot; :-)</description>
		<content:encoded><![CDATA[<p>Wow, very impressing!</p>
<p>I like this part: &#8220;It requires PyQt for image drawing, but many Bazaar users should already have PyQt installed.&#8221; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Modeller by Vaclav Hajek</title>
		<link>http://oxygene.sk/lukas/projects/dbmodel/comment-page-1/#comment-96</link>
		<dc:creator>Vaclav Hajek</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/blog/?page_id=12#comment-96</guid>
		<description>Hi Lukas,

can I bring the feature request? When I&#039;m doing some relations, two thing are missing to me. Firts, relation arrow may start and finish on the accurate positions of the table columns which are in relationship. Second, can you add cardinality &quot;value&quot; above the arrow (maybe just only during mouseover event)?

Thank you, greeting from the neighbourhood :) Vaclav.</description>
		<content:encoded><![CDATA[<p>Hi Lukas,</p>
<p>can I bring the feature request? When I&#8217;m doing some relations, two thing are missing to me. Firts, relation arrow may start and finish on the accurate positions of the table columns which are in relationship. Second, can you add cardinality &#8220;value&#8221; above the arrow (maybe just only during mouseover event)?</p>
<p>Thank you, greeting from the neighbourhood :) Vaclav.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Modeller by Palo</title>
		<link>http://oxygene.sk/lukas/projects/dbmodel/comment-page-1/#comment-76</link>
		<dc:creator>Palo</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/blog/?page_id=12#comment-76</guid>
		<description>Hi Lukas, what about writing module for SQuirreL SQL. Just kind of view. Anyway nice tool and looking forward to use it - specially with PostgreSQL.</description>
		<content:encoded><![CDATA[<p>Hi Lukas, what about writing module for SQuirreL SQL. Just kind of view. Anyway nice tool and looking forward to use it &#8211; specially with PostgreSQL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Modeller by Lukáš Lalinský &#124; Database Modeller 0.3</title>
		<link>http://oxygene.sk/lukas/projects/dbmodel/comment-page-1/#comment-74</link>
		<dc:creator>Lukáš Lalinský &#124; Database Modeller 0.3</dc:creator>
		<pubDate>Sun, 24 Jan 2010 08:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/blog/?page_id=12#comment-74</guid>
		<description>[...] Database Modeller [...]</description>
		<content:encoded><![CDATA[<p>[...] Database Modeller [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial, part 1 by Tweets that mention Lukáš Lalinský &#124; Mercurial, part 1 -- Topsy.com</title>
		<link>http://oxygene.sk/lukas/2010/01/mercurial-part-1/comment-page-1/#comment-73</link>
		<dc:creator>Tweets that mention Lukáš Lalinský &#124; Mercurial, part 1 -- Topsy.com</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/?p=283#comment-73</guid>
		<description>[...] This post was mentioned on Twitter by Dmitry Vasiliev, Alexander Belchenko. Alexander Belchenko said: Лукаш Лалинский пишет о своих впечатлениях о работе с меркуриал: http://oxygene.sk/lukas/2010/01/mercurial-part-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dmitry Vasiliev, Alexander Belchenko. Alexander Belchenko said: Лукаш Лалинский пишет о своих впечатлениях о работе с меркуриал: <a href="http://oxygene.sk/lukas/2010/01/mercurial-part-1/" rel="nofollow">http://oxygene.sk/lukas/2010/01/mercurial-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercurial, part 1 by bialix</title>
		<link>http://oxygene.sk/lukas/2010/01/mercurial-part-1/comment-page-1/#comment-72</link>
		<dc:creator>bialix</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://oxygene.sk/lukas/?p=283#comment-72</guid>
		<description>Thanks for sharing this. I&#039;m waiting for next parts.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. I&#8217;m waiting for next parts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
